Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Myesde
Model Number : RW-099
Certification : TDS ROHS
Place of Origin : China
MOQ : 10piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000piece/Month
Delivery Time : 8-10 Work Day
Material : 55%woodpulp+45%polyester
Size : Customer customization
Weight : 56-58 g/m2
Use : Industry,Cleanroom
Packing : 1 piece/roll 50 pieces/box
Type : Wiping Paper
Function : Clean and absorb oil
Layers : Single layer
Feature : Highly absorbent and low abrasion resistance
Sample : Free
Spunlace Nonwoven Cellulose SMT Stencil Cleaning Wiper Roll For SMT Machine
Cross lapping 55%woodpulp+45%polyester SMT stencil cleaning wiper roll for DEK Printer
Product Specification:
item: | value: |
Material | 55% woodpulp + 45% polyester |
Feature | Sustainable, Stocked |
Product name | Stencil Non-woven Wipes |
Thickness | 0.3mm |
Absorption Capacity | 5.2 g/g |
Absorption Rate | < 1 sec |
Color | White |
Features:
55% cellulose and 45% polyester blend
Cold knife cut edge Contains no chemical binders
High absorbency and low abrasion resistance
Chemically compatible with common cleaning and disinfecting solutions
Low levels of extractable and moderate particle counts
Available in a variety of sizes to suit most applications
Application:
This product is recommended for use in a cleanroom Class 10,000+ (ISO 7+) critical environment.
AVAILABLE FOR ALL SMT SCREEN PRINTERS
Myesde® is available for all major SMT screen printers. Custom sizes can be manufactured with short lead times.
Myesde can also be used in other application.
Model:
Application Machine Type | SMT Silk Screen Roller Wipes Spec.(mm x m) | Paper tube/PVC tube Core(mm) |
MPM | 300x10 | 19.5x455 |
MPM | 443x10 | 19.5x455 |
MPM | 600x10 | 19.5x615 |
DEK | 300x10 | 19.5x530 |
DEK | 350x10 | 19.5x530 |
DEK | 490x7 | 19.5x530 |
DEK | 500x10 | 19.5x530 |
DEK | 500x10 | 19.5x530 |
DEK | 510x9 | 19.5x530 |
DEK | 520x10 | 19.5x530 |
MINAMI | 270x5 | 8x290 |
MINAMI | 350x6 | 8x370 |
KME | 200x30 | 38x350 |
KME | 270x30 | 38x270 |
KME | 340x15 | 19.5x350 |
KME | 480x30 | 38x480 |
KME | 545x15 | 19.5x545 |
PANASONIC | 270x10 | 38 X 280 |
PANASONIC | 360x10 | 38x360 |
PANASONIC | 350x20 | 38x355 |
FUJI | 400x11 | 25x400 |
FUJI | 500x11 | 25x500 |
PANA | 360x12 | 38x360 |
PANA | 410x36 | 38x410 |
YAMAHA | 410x30 | 25.5x420 |
YAMAHA | 350x10 | 25.5x350 |
EKRA | 300x8 | 13.5x300 |
EKRA | 450x8 | 13.5x450 |
ASKA | 350x8 | 14x450 |
ASKA | 430x8 | 14x450 |
SAMSUNG | 400x7 | 20x460 |
More other sizes available upon request! |
If you also think it's a good idea to minimize solder defects, contact us and we will help you to successfully upgrade your stencil cleaning process.
Details:
![]() |
Spunlace Nonwoven Cellulose Stencil Cleaning Wiper Roll For SMT Machine Images |